Editor de Bunuri
Rating
Moody's Investors Service
Data | Rating | Perspectiva |
---|---|---|
29-11-2023 | Baa3 | Stabila |
08-12-2022 | Baa3 | Stabila |
19-10-2021 | Baa3 | Stabila |
26-08-2021 | Ba1 | Pozitiva |
12-05-2020 | Ba1 | Pozitiva |
23-09-2019 | Ba1 | Pozitiva |
04-07-2018 | Ba1 | Pozitiva |
Fitch Ratings:
Data | Rating | Perspectiva |
---|---|---|
09-10-2018 | BBB | Stabila |
05-06-2017 | BBB | Stabila |