Editor de Bunuri
Rating
Moody's Investors Service
Data | Rating | Perspectiva |
---|---|---|
23-09-2019 | Ba1 | Pozitiva |
04-07-2018 | Ba1 | Pozitiva |
Fitch Ratings:
Data | Rating | Perspectiva |
---|---|---|
09-10-2018 | BBB | Stabila |
05-06-2017 | BBB | Stabila |
Moody's Investors Service
Data | Rating | Perspectiva |
---|---|---|
20-04-2016 | Ba1 | Stabila |
04-02-2014 | Ba2 | Stabila |
20-12-2012 | Ba2 | Negativa |
04-07-2012 | Ba1 | Negativa |
10-12-2010 | Baa3 | Stabila |
04-09-2009 | Baa3 | Negativa |
23-01-2007 | Baa3 | Stabila |
23-06-2005 | Ba1 | Pozitiva |
10-03-2005 | Ba1 | Stabila |
04-10-2003 | Ba3 | Stabila |
17-02-2003 | B2 | Stabila |
Standard & Poor's Ratings Services - contract inchis
Data | Rating | Perspectiva |
---|---|---|
30-09-2009 | NR | - |
30-10-2008 | BB+ | Negativa |
26-03-2007 | BB+ | Pozitiva |
10-04-2006 | BB | Pozitiva |
22-10-2004 | BB | Stabila |
17-09-2003 | BB- | Pozitiva |
08-11-2002 | B+ | Pozitiva |
NR - Not rated |