Asset Publisher
Alocarea capacităților pe interconexiuni
Registry of elligible registered participants for the allocation auctions
Information regarding capacity allocation auctions
Border | Long Term Auctions | Daily Auctions | Intraday Auctions |
RO - HU | JAO (Joint Allocation Office - www.jao.eu) | 4M MC (Implicit) | Implicit |
RO - RS | TEL | EMS | TEL |
RO - BG | JAO (Joint Allocation Office - www.jao.eu) | TEL | Implicit |
RO – UA | TEL | --- | --- |
Border | Long Term Auctions | Daily Auctions | Intraday Auctions |
RO - HU | JAO (Joint Allocation Office - www.jao.eu) | 4M MC (Implicit) | Implicit |
RO - RS | TEL | EMS | TEL |
RO - BG | JAO (Joint Allocation Office - www.jao.eu) | TEL | Implicit |
RO – UA | TEL | --- | --- |
2019
Border | Long Term Auctions | Daily Auctions | Intraday Auctions |
RO - HU | JAO (Joint Allocation Office - www.jao.eu) | 4M MC (Implicit) | TEL: 1-st of January 2019 - 19-th of November 2019 Starting with 20-th of November 2019 - lmplicit auctions |
RO - RS | TEL | EMS | TEL |
RO - BG | JAO (Joint Allocation Office - www.jao.eu) | TEL | Starting with 20-th of November 2019 - lmplicit auctions |
RO – UA | TEL | --- | --- |
2018
Border | Long Term Auctions | Daily Auctions | Intraday Auctions |
RO - HU | MAVIR | 4M MC (Implicit) | TEL |
RO - RS | TEL | EMS | TEL |
RO - BG | TEL | ESO | --- |
RO – UA | TEL | --- | --- |