Asset Publisher
Rating
Moody's Investors Service
| Data | Rating | Perspectiva |
|---|---|---|
| 23-09-2019 | Ba1 | Positive |
| 04-07-2018 | Ba1 | Positive |
Fitch Ratings:
| Data | Rating | Perspectiva |
|---|---|---|
| 09-10-2018 | BBB | Stable |
| 05-06-2017 | BBB | Stable |
Moody's Investors Service
| Date | Rating | Perspective |
|---|---|---|
| 20-04-2016 | Ba1 | Stable |
| 04-02-2014 | Ba2 | Stable |
| 20-12-2012 | Ba2 | Negative |
| 04-07-2012 | Ba1 | Negative |
| 10-12-2010 | Baa3 | Stable |
| 04-09-2009 | Baa3 | Negative |
| 23-01-2007 | Baa3 | Stable |
| 23-06-2005 | Ba1 | Positive |
| 10-03-2005 | Ba1 | Stable |
| 04-10-2003 | Ba3 | Stable |
| 17-02-2003 | B2 | Stable |
Standard & Poor's Ratings Services - contract closed
| Date | Rating | Perspective |
|---|---|---|
| 30-09-2009 | NR | - |
| 30-10-2008 | BB+ | Negative |
| 26-03-2007 | BB+ | Positive |
| 10-04-2006 | BB | Positive |
| 22-10-2004 | BB | Stable |
| 17-09-2003 | BB- | Positive |
| 08-11-2002 | B+ | Positive |
| NR - Not rated |
| Positive |