Web Content Display
| Data | Description |
|---|---|
| 28-01-2026 | Closed period 28 January – 26 February 2026 |
27-02-2026 | Annual preliminary financial results - 2025 |
| 26-03-2026 | Annual 2025 results |
| 27-03-2026 | Meeting with financial analysts, investment advisors, brokers and investors to present the preliminary annual financial results 2025 |
| 29-04-2026 | Shareholders’ Ordinary General Assembly for the approval of annual financial results for 2025 |
| 01-05-2026 | Closed period 28 April – 27 May 2026 |
| 28-05-2026 | Quarterly Report - First quarter 2026 (January to March) |
| 28-05-2026 | Teleconference with financial analysts, investment advisors, brokers & investors to present the financial results for the first quarter of 2026 |
| 15-07-2026 | Closed period 15 July – 13 August 2026 |
| 14-08-2026 | Half-yearly Report - First Semester 2026 (January-June) |
| 14-08-2026 | Teleconference with financial analysts, investment advisors, brokers & investors to present the financial results for the first half of 2026 |
| 14-10-2026 | Closed period 14 October – 12 November 2026 |
| 13-11-2026 | Quarterly Report - Third quarter 2026 (January–September) |
| 13-11-2026 | Teleconference with financial analysts, placement consultants, brokers & investors to present the financial results at September 30th, 2026 |
27-02-2026