Asset Publisher
Dividend
- Dividends are distributed from annual net income and/or other available reserves, after the annual financial statements are approved at the Annual General Meeting.
- Payments are made as described in detail in the Procedure of dividend 2022
- Procedure of dividend 2023
Payment request forms:
Year | Dividend per share (lei, gross) | Registration | Ex-dividend | Payment |
---|---|---|---|---|
2023 | 0,28 | Jun 07, 2024 | Jun 06, 2024 | Jun 27, 2024 |
2022 | 0,71 | Jun 07, 2023 | Jul 06, 2023 | Jul 27, 2023 |
Decision no 3/2021 of the SGOA | 0,87 | 20-Jul 2021 | 19-Jul 2021 | 09-Aug 2021 |
Decision no 5/2020 of the SGOA | 0.48 | 04-Jun 2020 | 03-Jun 2020 | 25-Jun 2020 |
Decision no. 15 of the SGOA | 0.91 | 04 Jan 2019 | 03 Jan 2019 | 25 Jan 2019 |
Div. in accordance with OUG 29/2017 | 2.330 | 01-Nov-17 | 31-Oct-17 | 22 Nov17 |
2016 | 2.257 | 07-Jun-17 | 06-Jun-17 | 28Jun17 |
2015 | 2.6500 | 07-Jun-16 | 06-Jun-16 | 28Jun16 |
2014 | 2.8033 | 08-Jun-15 | 08-Jun-15 | 29Jun15 |
2013 | 2.2280 | 19-May-14 | 15-May-14 | 26Jun14 |
2012 | 0.4040 | 22-May 13 | 20-May-13 | 26Jun13 |
2011 | 1,1000 | 15-May-12 | 11-May-12 | 20Aug12 |
2010 | 0,1160 | 16-May-11 | 12-May-11 | 22Aug11 |
2009 | 0,0500 | 17-May-10 | 13-May-10 | 16Aug10 |
2008 | 0,3000 | 18-May-09 | 14-May-09 | 17Aug09 |
2007 | 0,3600 | 15-May-08 | 13-May-08 | 25Jun08 |
2006 | 1,4700 | 14-May-07 | 10-May-07 | 25Aug07 |
Dividends are paid on an after-tax basis, that is the residual amount that results after tax is deducted from the gross amount. Tax is calculated in accordance with Romanian tax regulations. Dividend tax is withheld and transferred to the tax authorities by Transelectrica.