Asset Publisher
Shareholders Structure
The Shareholding structure of the Company on 31-03-2026 is:
| Shareholder | Shares | Weight(%) |
|---|---|---|
| Alti actionari persoane fizice | 4.563.791 | 6,225 |
| Romanian State through the General Secretariat of the Government | 43.020.309 | 58,688 |
| Alți acționari persoane juridice | 16.957.787 | 23,133 |
| PAVAL HOLDING | 4.753.567 | 6,484 |
| Fondul de Pensii Administrat PrivatNN/NN Pensii S.A.F.P.A.P. S.A. | 4.007.688 | 5,467 |
| Total | 73.303.142 | 100 |
The shareholders register and the holdings history are at Depozitarul Central SA