Asset Publisher
Shareholders Structure
The Shareholding structure of the Company on 30-06-2024 is:
Shareholder | Shares | Weight(%) |
---|---|---|
Alti actionari persoane fizice | 4.988.141 | 6,804 |
Romanian State through the General Secretariat of the Government | 43.020.309 | 58,688 |
STATUL ROMÂN prin Secretariatul General al Guvernului | 16.533.437 | 22,554 |
PAVAL HOLDING | 4.753.567 | 6,484 |
Fondul de Pensii Administrat PrivatNN/NN Pensii S.A.F.P.A.P. S.A. | 4.007.688 | 5,467 |
Total | 73.303.142 | 100 |
The shareholders register and the holdings history are at Depozitarul Central SA