 Asset Publisher
  Asset Publisher 
  Key Data
 
  
| Indicator | 2023 | 2022 | 
| Revenues | 4,718,108,192 | 6,286,457,856 | 
| Expenses* | 4,818,362,790 | 5,963,980,132 | 
| Operating profit before depreciation (EBITDA) | (100,254,598) | 322,477,724 | 
| Depreciation | (334,287,483) | (271,601,694) | 
| Operating profit after depreciation (EBIT) | 234,032,885 | 594,079,418 | 
| Financial result | 267,856 | (6,693,525) | 
| Gros Profit | 234,300,741 | 587,685,893 | 
| Income tax | (20,689,435) | (72,813,152) | 
| Net Profit | 213,611,306 | 514,572,741 | 
*except depreciation
| Indicator | 2023 | 2022 | 
| Total assets | 8,483,667,387 | 8,149,015,799 | 
| Fixed assests | 5,797,665,874 | 4,447,361,694 | 
| Curent assets | 2,686,001,513 | 3,701,654,105 | 
| 
 | 
 | 
 | 
| Equity | 5,190,146,109 | 3,868,502,851 | 
| Long term liabilities | 917,886,746 | 687,310,053 | 
| Current liabilities | 2,375,634,532 | 3,593,202,895 | 
| Total equity and liabilities | 8,483,667,387 | 8,149,015,799 | 
2) Separated(individual) IFRS ( International Financial Reporting Standard) figures
 
  
 