Asset Publisher
Key Data
| Indicator | 2025 | 2024 |
| Revenues | 5,573,321,559 | 7,879,452,641 |
| Expenses* | 5,640,886,595 | 7,657,171,469 |
| Operating profit before depreciation (EBITDA) | (67,565,036) | 222,281,172 |
| Depreciation | (388,800,465) | (356,463,082) |
| Operating profit after depreciation (EBIT) | 321,235,429 | 578,744,254 |
| Financial result | 27,902,941 | 13,451,387 |
| Gros Profit | 349,138,370 | 592,195,641 |
| Income tax | 10,686,824 | (6,271,330) |
| Net Profit | 359,825,194 | 585,924,311 |
*except depreciation
| Indicator | 2025 | 2024 |
| Total assets | 10,671,048,105 | 10,676,381,457 |
| Fixed assests | 6,530,824,224 | 6,178,955,200 |
| Curent assets | 4,140,223,881 | 4,497,426,257 |
|
|
|
|
| Equity | 5,965,639,591 | 5,814,974,673 |
| Long term liabilities | 1,036,633,669 | 883,148,145 |
| Current liabilities | 3,668,774,845 | 3,978,258,639 |
| Total equity and liabilities | 10,671,048,105 | 10,676,381,457 |
2) Separated(individual) IFRS ( International Financial Reporting Standard) figures