 Asset Publisher
  Asset Publisher 
  | Data | Description | 
|---|---|
|  29-01-2025  | Closed period 29 January – 27 February 2025 | 
|  28-02-2025  | Annual preliminary financial results - 2024 | 
|  27-03-2025  | Annual 2024 results (OGMS material) | 
|  28-03-2025  | Meeting with financial analysts, investment advisors, brokers and investors to present the preliminary annual financial results 2024 | 
|  30-03-2025  | Closed period 30 March – 28 April 2025 | 
|  29-04-2025  | Shareholders’ Ordinary General Assembly for the approval of annual financial results for 2024 | 
|  30-04-2025  | Release of the 2024 Annual Report | 
|  01-05-2025  | Closed period 14 April – 13 May 2025 | 
|  14-05-2025  | Quarterly Report - First quarter 2025 (January to March) | 
|  14-05-2025  | Teleconference with financial analysts, investment advisors, brokers & investors to present the financial results for the first quarter of 2025 | 
|  15-07-2025  | Closed period 15 July – 13 August 2025 | 
|  14-08-2025  | Half-yearly Report - First Semester 2025 (January-June) | 
|  14-08-2025  | Teleconference with financial analysts, investment advisors, brokers & investors to present the financial results for the first half of 2025 | 
|  15-10-2025  | Closed period 15 October – 13 November 2025 | 
|  14-11-2025 | Quarterly Report - Third quarter 2025 (January–September) | 
|  14-11-2025  | Teleconference with financial analysts, placement consultants, brokers & investors to present the financial results at September 30th, 2025 | 
 
  
 