Asset Publisher
Shareholders Structure
The Shareholding structure of the Company on 30-09-2023 is:
Shareholder | Shares | Weight(%) |
---|---|---|
Other shareholders legal entities | 16.181.582 | 22,74 |
PAVAL HOLDING | 4.753.567 | 6,484 |
Romanian State through the General Secretariat of the Government | 43.020.309 | 58,688 |
Fondul de Pensii Administrat PrivatNN/NN Pensii S.A.F.P.A.P. S.A. | 4.007.688 | 5,467 |
Natural persons | 5.339.996 | 7,284 |
Total | 73.303.142 | 100 |
The shareholders register and the holdings history are at Depozitarul Central SA